Bruce Springsteen and the E. Street Band The Wrecking Ball Tour Album Statistics |
Greetings from Asbury Park, NJ | 4.49% |
The Wild, The Innocent and the E St. Shuffle | 1.45% |
Born to Run | 8.85% |
Darkness on the Edge of Town | 8.69% |
The River | 6.94% |
Nebraska | 2.37% |
Born in the U.S.A. | 16.48% |
Live/1975-85 | 1.40% |
Tunnel of Love | 0.24% |
Lucky Town | 0.48% |
Human Touch | 0.24% |
In Concert/MTV Unplugged | 0.38% |
Greatest Hits | 0.67% |
Ghost of Tom Joad | 1.02% |
Tracks | 2.53% |
18 Tracks | 0.19% |
Live in New York City | 2.26% |
The Rising | 9.98% |
Devils and Dust | 0.16% |
We Shall Overcome | 1.37% |
Magic | 0.97% |
Working on a Dream | 0.22% |
Wrecking Ball | 18.28% |
The Promise | 0.38% |
There were 133 shows during the Wrecking Ball Tour in 2012 ad 2013.
The report was last updated on 22 Sept 2013. |